
Monday Night League
| Position | Teams | Total |
|---|---|---|
| 1 | BAYLE REICHERT / JOSH TREMBLAY | 6 |
| 1 | LIZ CERMINARA / TERRY AUBIN | 6 |
| 1 | JAIME GUNTHER/ DYLAN GUNTHER | 6 |
| 4 | TERESA FULLER / DILLON FULLER | 4 |
| 4 | CATHY WIGGER / SI FLORES | 4 |
| 4 | KENDRA MARTIN / FORREST MORGAN | 4 |
| 4 | KATHY LUPIA / BOB WEBER | 4 |
| 4 | JESSI O’MALLEY / SEAN O’MALLEY | 4 |
| 4 | SANDY GAGNON / JOHN GAGNON | 4 |
| 4 | KELLY DUPREY / SEAN MORGAN | 4 |
| 4 | BARB MARTIN / CHARLIE MARTIN | 4 |
| 4 | MARY ELLEN ROCK / GIFFORD HOSLER | 4 |
| 4 | KATHY CLARK / LARRY BOUREY | 4 |
| 14 | MELISSA SIMPSON / JON DUPREE | 2 |
| 14 | EILEEN STEPHENSON/ RICK STEPHENSON | 2 |
| 14 | PEGGY DORA / DICK DORA | 2 |
| 14 | SUE McCLURE / LARRY PICKREIGN | 2 |
| 14 | KATE LEWIS / ED LEWIS | 2 |
| 14 | MAUREEN STRINGER/MURPHY STRINGER | 2 |
| 20 | STACY ANNIS / JAY ANNIS | 1 |
| 20 | CAROL BAKER / DAVID SNYDER | 1 |
| 22 | BETSY FULLER / DAVE FULLER | 0 |
| 22 | CAROL REYELL / JEFF REYELL | 0 |
| 22 | DIANA HAMER / BOBBY HAMER | 0 |
6/8 Results
Low Net Ladies: Cathy Wigger 34 Kathy Clark 35 Sandy Gagnon 35 Low Net Men:…
6/1 Results
WIN/LOSS 1/3, 24/2, 4/23, 5/22, 21/6, 7/20, 8/19, 9/18, 10-17, 11/16, 12/15, 14/13. LOW NET…
Monday Night League Closes Out Another Year
Pictured – the Monday League at closing dinner. The Champion Team of Teresa and…
